Product |
Position |
Allowed Image Size
in Inches |
Image Size x 200 DPI = Pixels |
Allowable Image DPI |
Width in Pixels |
Height in Pixels |
Aspect ratio |
Bleed? |
Sticker (Oval) | Front vertical | Full Bleed: 3.5 x 5.5 in.
Trimmed to: 3 x 5 in. | 700 x 1100 | 200-300 |
700 | 1100 |
0.636 | bleed |
Sticker (Rectangular) | Front vertical | Full Bleed: 3.5 x 5.5 in.
Trimmed to: 3 x 5 in. | 700 x 1100 | 200-300 | 700 | 1100 | 0.636 |
bleed |
Journal | Front |
Full Bleed: 5.5 x 8.5 in.
Trimmed to: 5 x 8 in. | 1100 x 1700 | 150-300 | 1100 | 1700 | 0.647 | bleed |
Large Poster* |
Front |
35 x 23 in.* |
4600 x 7000 |
150-300 |
4600 |
7000 |
0.657 |
no bleed |
Boxer Shorts |
Front (leg) |
4 x 6 in. |
800 x 1200 |
100-300 |
800 |
1200 |
0.667 |
no bleed |
Mini Poster Print |
Front vertical |
Full Bleed: 12 x 18 in.
Trimmed to: 11 x 17 in. | 2400 x 3600 |
150-300 |
2400 |
3600 |
0.667 |
bleed |
|
|
|
|
|
|
|
|
|
Greeting Cards | Inside vertical | 4.5 x 6.5 in. | 900 x 1300 | 150-300 | 900 | 1300 | 0.692 | no bleed |
Postcards |
Front vertical |
Full Bleed: 4.5 x 6.5 in.
Trimmed to: 4 x 6 in. | 900 x 1300 |
150-300 |
900 |
1300 |
0.692 |
bleed |
|
|
|
|
|
|
|
|
|
Large Framed Print |
Front
vertical |
10 x 14 |
2000 x 2800 |
150-300 |
2000 |
2800 |
0.714 |
no bleed |
Ornament (Oval) |
Front
vertical |
Full Bleed: 2.5 x 3.5 in.
Trimmed to: 2.3 x 3.25 in. |
500 x 700 |
200-300 |
500 |
700 |
0.714 |
bleed |
Rectangle Magnet |
Front vertical |
Full Bleed: 2.5 in. x 3.5
Trimmed to: 2.125 in x.3.125 |
500 x 700 |
200-300 |
500 |
700 |
0.714 |
bleed |
Greeting Cards | Front vertical | Full Bleed: 5.5 x 7.5
Trimmed to: 5 x 7 in. | 1100 x 1500 | 150-300 | 1100 | 1500 | 0.733 | bleed |
Framed Panel Print | Front | 9 x 12 in. | 1800 x 2400 | 150-300 | 1800 | 2400 | 0.750 | no bleed |
Note Card |
Inside |
3.75 x 5 |
750 x 1000 |
|
750 |
1000 |
0.750 |
bleed |
Note Card |
Front |
Full Bleed 4.5 x 5.75
Trimmed 4.25 x 5.5 |
900 x 1150 |
|
900 |
1150 |
0.782 |
bleed |
BBQ Apron |
Front |
8 x 10 in. |
1600 x 2000 |
100-300 |
1600 |
2000 |
0.800 |
no bleed |
Jr. Raglan |
Front /Back |
8 x 10 in. |
1600 x 2000 |
100-300 |
1600 |
2000 |
0.800 |
no bleed |
Jr. Hoodie |
Back |
8 x 10 in. |
2000 x 2000 |
100-300 |
2000 |
2000 |
1.000 |
no bleed |
Kids Baseball Jersey |
Front /Back |
8 x 10 in. |
1600 x 2000 |
100-300 |
1600 |
2000 |
0.800 |
no bleed |
Women's Cap Sleeve T-Shirt |
Front /Back |
8 x 10 in. |
1600 x 2000 |
100-300 |
1600 |
2000 |
0.800 |
no bleed |
Women's Raglan Hoodie |
Back |
8 x 10 in. |
1600 x 2000 |
100-300 |
1600 |
2000 |
0.800 |
no bleed |
Women's Tracksuit |
Back |
8 x 10 in. |
1600 x 2000 |
100-300 |
1600 |
2000 |
0.800 |
no bleed |
Small Poster *
|
Front |
20 x 16 in.* |
3200 x 4000 |
150-300 |
3200 |
4000 |
0.800 |
no bleed |
Mousepad | Front vertical | Full Bleed: 8 x 9.5 in.
Trimmed to: 7.75 x 9.25 | 1600 x 1900 | 100-300 | 1600 | 1900 | 0.842 | bleed |
2.25" Button (Round) | Front |
Full Bleed: 3 x 3 in
Trimmed to: 2.25 x 2.25 in. | 600 x 600 |
150-300 |
600 |
600 |
1.000 |
bleed |
Magnet (Round) | Front |
Full Bleed: 3 x 3 in.
Trimmed to: 2.25 x 2.25 in. | 600 x 600 |
150-300 |
600 |
600 |
1.000 |
bleed |
Mini Button (Round) | Front |
Full Bleed: 1.25 x 1.25 in.
Trimmed to: 1 x 1 in. | 270 x 270 |
200-300 |
270 | 270 | 1.000 | bleed |
Ornament (Round) | Front | Full Bleed: 3.5 x 3.5 in
Trimmed to: 2.875 x 2.875 in. | 700 x 700 | 200-300 | 700 | 700 | 1.000 | bleed |
Wall Clock (Round) |
Front |
Full Bleed: 9 x 9 in
Trimmed to: 8.5 in. diameter |
1800 x 1800 |
150-300 |
1800 |
1800 |
1.000 |
bleed |
Framed Tile |
Top |
Full Bleed: 5.25 x 5.25 in.
Trimmed to: 4.25 x 4.25 in. |
1050 x 1050 |
200-300 |
1050 |
1050 |
1.000 |
bleed |
Tile Box | Top | Full Bleed: 5.25 x 5.25 in.
Trimmed to: 4.25 x 4.25 in. | 1050 x 1050 | 200-300 | 1050 | 1050 | 1.000 | bleed |
Tile Coaster | Front | Full Bleed: 5.25 x 5.25
Trimmed to: 4.25 x 4.25 in. | 1050 x 1050 | 200-300 | 1050 | 1050 | 1.000 | bleed |
Ash Grey T-Shirt | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Ash Grey T-Shirt | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Baseball Jersey | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Baseball Jersey | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Dark T-Shirt | Pocket | 4 x 4 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Dark T-Shirt | Front | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Classic Thong | Front | 2.75 x 2.75 | 550 x 550 | 200-300 | 550 | 550 | 1.000 | no bleed |
Classic Thong | Back | 1 x 1 | 200 x 200 | 200-300 | 200 | 200 | 1.000 | no bleed |
Dog T-Shirt | Front | 8 x 8 in. | 1600 x 1600 | 100-300 | 1600 | 1600 | 1.000 | no bleed |
Fitted T-Shirt | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Fitted T-Shirt | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Golf Shirt | Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Green T-Shirt | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Green T-Shirt | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Hooded Sweatshirt | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Hooded Sweatshirt | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Infant Bodysuit (Creeper) | Front | 7 x 7 in. | 1400 x 1400 | 100-300 | 1400 | 1400 | 1.000 | no bleed |
Infant/Toddler T-Shirt | Front /Back | 7 x 7 in. | 1400 x 1400 | 100-300 | 1400 | 1400 | 1.000 | no bleed |
Jr. Hoodie | Pocket | 4 x 4 in. | 800 x 800 | 100-300 | 800 | 800 | 1.000 | no bleed |
Jr. Jersey |
Front /Back |
10 x 10 in. |
2000 x 2000 |
100-300 |
2000 |
2000 |
1.000 |
no bleed |
Jr. Raglan | Pocket | 4 x 4 in. | 800 x 800 | 100-300 | 800 | 800 | 1.000 | no bleed |
Jr. Ringer T-Shirt | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Jr. Ringer T-Shirt | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Jr. Spaghetti Tank | Front | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Kids Baseball Jersey | Pocket | 4 x 4 in. | 800 x 800 | 100-300 | 800 | 800 | 1.000 | no bleed |
Kids Hoodie | Pocket | 4 x 4 in. | 800 x 800 | 100-300 | 800 | 800 | 1.000 | no bleed |
Kids Hoodie | Front | 7 x 7 in. | 1400 x 1400 | 100-300 | 1400 | 1400 | 1.000 | no bleed |
Kids Hoodie | Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Kids Sweatshirt | Pocket | 4 x 4 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Kids Sweatshirt | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Kids T-Shirt | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Kids T-Shirt | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Long Sleeve T-Shirt | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Long Sleeve T-Shirt | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Long Sleeve Dark T-Shirt |
Front |
10 x 10 in. |
2000 x 2000 |
100-300 |
2000 |
2000 |
1.000 |
no bleed |
Maternity T-Shirt |
Chest/Belly/Back |
10 x 10 in. |
2000 x 2000 |
100-300 |
2000 |
2000 |
1.000 |
no bleed |
Maternity Dark T-Shirt
|
Chest/Belly |
10 x 10 in. |
2000 x 2000 |
100-300 |
2000 |
2000 |
1.000 |
no bleed |
Men's Sleeveless Tee | Pocket | 6 x 6 in. | 1200 x 1200 | 200-300 | 1200 | 1200 | 1.000 | no bleed |
Men's Sleeveless Tee | Front /Back | 10 x 10 in. | 2000 x 2000 | 200-300 | 2000 | 2000 | 1.000 | no bleed |
Messenger Bag |
Front |
10 x 10 in. |
2000 x 2000 |
200-300 |
2000 |
2000 |
1.000 |
no bleed |
Organic Cotton Tee | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Organic Cotton Tee | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Ringer T | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Ringer T | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Sweatshirt | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Sweatshirt | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Teddy Bear | Front | 3 x 3 in. | 600 x 600 | 100-300 | 600 | 600 | 1.000 | no bleed |
Throw Pillow | Front | 11 x 11 in. | 2200 x 2200 | 100-300 | 2200 | 2200 | 1.000 | no bleed |
Tote Bag | Front /Back | 10 x 10. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Value T-shirt | Pocket | 4 x 4 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Value T-shirt | Front | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
White T-Shirt | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
White T-Shirt | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Women's Cap Sleeve T-Shirt | Pocket | 4 x 4 in. | 800 x 800 | 100-300 | 800 | 800 | 1.000 | no bleed |
Women's Dark T-Shirt |
Front |
10 x 10 in. |
2000 x 2000 |
100-300 |
2000 |
2000 |
1.000 |
no bleed |
Women's Light T-Shirt | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Women's Light T-Shirt | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Women's Long Sleeve T-Shirt |
Front /Back |
10 x 10 in. |
2000 x 2000 |
100-300 |
2000 |
2000 |
1.000 |
no bleed |
Women's Long Sleeve Dark T-Shirt |
Front |
10 x 10 in. |
2000 x 2000 |
100-300 |
2000 |
2000 |
1.000 |
no bleed |
Women's Plus Size Scoop Neck T-Shirt |
Front /Back |
12 x 12 in. |
2400 x 2400 |
100-300 |
2400 |
2400 |
1.000 |
no bleed |
Women's Plus Size Dark Scoop Neck T-Shirt |
Front |
12 x 12 in. |
2400 x 2400 |
100-300 |
2400 |
2400 |
1.000 |
no bleed |
Women's Plus Size V- Neck T-Shirt |
Front /Back |
12 x 12 in. |
2400 x 2400 |
100-300 |
2400 |
2400 |
1.000 |
no bleed |
Women's Plus Size Dark V- Neck T-Shirt |
Front |
12 x 12 in. |
2400 x 2400 |
100-300 |
2400 |
2400 |
1.000 |
no bleed |
Women's Raglan Hoodie | Pocket | 4 x 4 in. | 800 x 800 | 100-300 | 800 | 800 | 1.000 | no bleed |
Women's Tank Top | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Women's Tank Top | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Women's Tracksuit | Pocket | 4 x 4 in. | 800 x 800 | 100-300 | 800 | 800 | 1.000 | no bleed |
Women's T-Shirt | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Women's T-Shirt | Front | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Women's T-Shirt | Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Yellow T-Shirt | Pocket | 6 x 6 in. | 1200 x 1200 | 100-300 | 1200 | 1200 | 1.000 | no bleed |
Yellow T-Shirt | Front /Back | 10 x 10 in. | 2000 x 2000 | 100-300 | 2000 | 2000 | 1.000 | no bleed |
Mousepad | Front horizontal | Full Bleed: 9.5 x 8 in.
Trimmed to: 9.25 x 7.75 in. | 1900 x 1600 | 100-300 | 1900 | 1600 | 1.188 | bleed |
Golf Shirt | Pocket | 5 x 4 or 4 x 5 in. | 1000 x 800 | 100-300 | 1000 | 800 | 1.250 | no bleed |
Small Poster * | Front |
16 x 20 in.* | 4000 x 3200 | 150-300 | 4000 | 3200 | 1.250 | no bleed |
Note Card |
Front |
Full Bleed 4.5 x 5.75
Trimmed 4.25 x 5.5 |
1150 x 900 |
|
1150 |
900 |
1.277 |
bleed |
Yearly Calendar (Calendar Print ) | Front | Full Bleed: 11.5 x 9 in.
Trimmed to: 11 x 8.5 in. | 2300 x 1800 | 150-300 | 2300 | 1800 | 1.278 | bleed |
Wall Calendar | Pages | Full Bleed: 11.5 x 9 in
Trimmed to: 11 x 8.5 in. | 2300 x 1800 | 150-300 | 2300 | 1800 | 1.278 | bleed |
Wall Calendar | Front | Full Bleed: 11.5 x 9 in.
Trimmed to: 11 x 8.5 in. | 2300 x 1800 | 150-300 | 2300 | 1800 | 1.278 | bleed |
Note Card |
Inside |
5 x 3.75 |
1000 x 750 |
|
1000 |
750 |
1.333 |
no bleed |
Framed Panel Print | Front | 9 x 12 in. | 2400 x 1800 | 150-300 | 2400 | 1800 | 1.333 | no bleed |
Greeting Cards | Front horizontal | Full Bleed: 7.5 x 5.5
Trimmed to: 7 x 5 in. | 1500 x 1100 | 150-300 | 1500 | 1100 | 1.364 | bleed |
Bib | Front | 7 x 5 in. | 1400 x 1000 | 100-300 | 1400 | 1000 | 1.400 | no bleed |
Large Framed Print | Front | 14 x 10 | 2800 x 2000 | 150-300 | 2800 | 2000 | 1.400 | no bleed |
Rectangle Magnet |
Front horizontal |
Full Bleed: 3.5 x 2.5 in.
Trimmed to: 3.125 x 2.125 in | 700 x 500 |
200-300 |
700 |
500 |
1.400 |
bleed |
|
|
|
|
|
|
|
|
|
Greeting Cards |
Inside horizontal |
6.5 x 4.5 in. |
1300 x 900 |
150-300 |
1300 |
900 |
1.444 |
no bleed |
Postcards |
Front horizontal |
Full Bleed: 6.5 x 4.5 in
Trimmed to: 6 x 4 in. | 1300 x 900 |
150-300 |
1300 |
900 |
1.444 |
bleed |
Mini Poster Print | Front horizontal | Full Bleed: 18 x 12 in.
Trimmed to: 17 x 11 in. | 3600 x 2400 | 150-300 | 3600 | 2400 | 1.500 | bleed |
Large Poster* | Front |
23 x 35 in.* | 7000 x 4600 | 150-300 | 7000 | 4600 | 1.522 | no bleed |
Sticker (Oval) | Front horizontal | Full Bleed: 5.5 x 3.5 in.
Trimmed to: 5 x 3 in. | 1100 x 700 | 200-300 | 1100 | 700 | 1.571 | bleed |
Sticker (Rectangular) | Front horizontal | Full Bleed: 5.5 x 3.5 in.
Trimmed to: 5 x 3 in. | 1100 x 700 | 200-300 | 1100 | 700 | 1.571 | bleed |
Black Cap (Oval) | Front | Full Bleed: 4.5 x 2.5 in.
Trimmed to: 3.625 x 1.75 | 900 x 500 | 200-300 | 900 | 500 | 1.800 | bleed |
Jr. Hoodie | Shoulders | 4 x 2 in. | 800 x 400 | 100-300 | 800 | 400 | 2.000 | no bleed |
Jr. Raglan | Shoulders | 4 x 2 in. | 800 x 400 | 100-300 | 800 | 400 | 2.000 | no bleed |
Kids Baseball Jersey | Shoulders | 4 x 2 in. | 800 x 400 | 100-300 | 800 | 400 | 2.000 | no bleed |
Women's Cap Sleeve T-Shirt | Shoulders | 4 x 2 in. | 800 x 400 | 100-300 | 800 | 400 | 2.000 | no bleed |
Small Framed Print | Front | 14 x 6 | 2800 x 1200 | 150-300 | 2800 | 1200 | 2.333 | no bleed |
Ash Grey T-Shirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Baseball Jersey | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Cap | Front | 5 x 2 in. | 1000 x 400 | 200-300 | 1000 | 400 | 2.500 | no bleed |
Fitted T-Shirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Golf Shirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Green T-Shirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Hooded Sweatshirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Jr. Baby Doll T-Shirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Jr. Ringer T-Shirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Kids Hoodie | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Kids Sweatshirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Kids T-Shirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Long Sleeve T-Shirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Men's Sleeveless Tee | Shoulders | 10 x 4 in. | 2000 x 800 | 200-300 | 2000 | 800 | 2.500 | no bleed |
Organic Cotton Tee | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Ringer T | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Sweatshirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Trucker Hat | Front | 5 x 2 in. | 1000 x 400 | 100-300 | 1000 | 400 | 2.500 | no bleed |
White T-Shirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Women's Light T-Shirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Women's Raglan Hoodie | Shoulders | 5 x 2 in. | 1000 x 400 | 100-300 | 1000 | 400 | 2.500 | no bleed |
Women's Tank Top | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Women's Tracksuit | Shoulders | 5 x 2 in. | 1000 x 400 | 100-300 | 1000 | 400 | 2.500 | no bleed |
Women's T-Shirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
Yellow T-Shirt | Shoulders | 10 x 4 in. | 2000 x 800 | 100-300 | 2000 | 800 | 2.500 | no bleed |
|
|
|
|
|
|
|
|
|
Large Mug | Front | 8.31 x 3 in. | 1663 x 600 | 200-300 | 1663 | 600 | 2.772 | no bleed |
Mug | Front | 8.31 x 3 in. | 1663 x 600 | 200-300 | 1663 | 600 | 2.772 | no bleed |
Stein | Front | 8.31 x 3 in. | 1663 x 600 | 200-300 | 1663 | 600 | 2.772 | no bleed |
Sticker (Bumper) | Front | Full Bleed: 10.5 x 3.5 in.
Trimmed to: 10 x 3 in. | 2100 x 700 | 200-300 | 2100 | 700 | 3.000 | bleed |
Women's Plus Size Scoop Neck T-Shirt |
Shoulders |
12 x 4 in. |
2400 x 800 |
100-300 |
2400 |
800 |
3.000 |
no bleed |
Women's Plus Size V- Neck T-Shirt |
Shoulders |
12 x 4 in. |
2400 x 800 |
100-300 |
2400 |
800 |
3.000 |
no bleed |
License Plate Frame | Top | 6.25 x .70 in. | 1250 x 140 | 200-300 | 1250 | 140 | 8.929 | no bleed |
License Plate Frame | Bottom | 10.2 x 0.9 in. | 2040 x 180 | 200-300 | 2040 | 180 | 11.333 | no bleed |
* Posters are trimmed to size, so they don't have a set aspect ratio.