Tutor Tanith

What happens if I use an image for one CafePress product on all the CafePress products?

A common question is "how many images do I need to make?" Aspect ratio is a factor but not absolutely controlling. The different products may behave differently. The controlling factor in most cases is image height. So a product that is vertical may fit a different range of products as compared to the same image oriented horizontally. The products in this chart have links to shops showing how the image for that product fit other items. What fits depends on whether your background is colored or transparent (or white on non-dark apparel). If your background is not colored then a perfect fit is not required. Another factor to consider is resizing. In these examples there is no resizing. Orientation from vertical to horizontal has been changed where appropriate, but the images were not resized to try to make a fit.

Bleed means you make your image slightly larger than the product. Some is folded over the edge of the product so that there is no white edge. That "slightly" larger does not mean any old amount larger on CP products. The amount is specific, usually 1/4 inch all the way around, but can be more especially on round products. That is where the templates can help. Remember your aspect ratios and dpi if you are designing your own templates.

Product
Click the link to see how it fits on all the products
Position Allowed Image Size in Inches Bleed? CP recommendations
Image Size x 200 DPI = Pixels
Allowable Image DPI Aspect ratio Another way of showing aspect ratio - common in film.

My Dimensions
I choose these for ease of reusing the same base image
Sticker (Oval) Front vertical Full Bleed: 3.5 x 5.5 in. Trimmed to: 3 x 5 in. bleed 700 x 1100 200-300 0.64 7:11 3500 5500
Sticker (Rectangular) Front vertical Full Bleed: 3.5 x 5.5 in. Trimmed to: 3 x 5 in. bleed 700 x 1100 200-300 0.64 7:11 3500 5500
Despite initial appearances the sticker image does not fit perfectly on the rectangular magnet. If you put a rectangular sticker image on the rectangular magnet "jiggle" it by choosing a smaller size, then putting it back to the original size. If the sticker has a colored background you will see the thin white bars on the magnet that show it is not the right fit.
Journal Front Full Bleed: 5.5 x 8.5 in. Trimmed to: 5 x 8 in. bleed 1100 x 1700 150-300 0.65 11:17 3300 5100
Large Poster* Front 35 x 23 in.* no bleed 4600 x 7000 150-300 0.66 23:35 4600 7000
Boxer Shorts Front (leg) 4 x 6 in. no bleed 800 x 1200 100-300 0.67 2:3 3000 4500
Mini Poster Print Front vertical Full Bleed: 12 x 18 in. Trimmed to: 11 x 17 in. bleed 2400 x 3600 150-300 0.67 2:3 3000 4500
             


Greeting Cards Inside vertical 4.5 x 6.5 in. no bleed 900 x 1300 150-300 0.69 9:13 3150 4550
Postcards Front vertical Full Bleed: 4.5 x 6.5 in. Trimmed to: 4 x 6 in. bleed 900 x 1300 150-300 0.69 9:13 3150 4550
Large Framed Print Front vertical 10 x 14 no bleed 2000 x 2800 150-300 0.71 5:7 3000 4200
Ornament (Oval) Front vertical Full Bleed: 2.5 x 3.5 in. Trimmed to: 2.3 x 3.25 in. bleed 500 x 700 200-300 0.71 5:7 3000 4200
Rectangle Magnet Front vertical Full Bleed: 2.5 in. x 3.5 Trimmed to: 2.125 in x.3.125 bleed 500 x 700 200-300 0.71 5:7 3000 4200
Greeting Cards Front vertical Full Bleed: 5.5 x 7.5 Trimmed to: 5 x 7 in. bleed 1100 x 1500 150-300 0.73 11:15 3300 4500
Framed Panel Print Front 9 x 12 in. no bleed 1800 x 2400 150-300 0.75 3:4 3000 4000
Note Card Inside 3.75 x 5 bleed 750 x 1000   0.75 3:4 3000 4000
Note Card Front Full Bleed 4.5 x 5.75 Trimmed 4.25 x 5.5 bleed 900 x 1150   0.78 18:23 3600 4600
BBQ Apron Front 8 x 10 in. no bleed 1600 x 2000 100-300 0.8 4:5 3200 4000
Jr. Raglan Front /Back 8 x 10 in. no bleed 1600 x 2000 100-300 0.8 4:5 3200 4000
Jr. Hoodie Back 8 x 10 in. no bleed 1600 x 2000 100-300 0.8 4:5 3200 4000
Kids Baseball Jersey Front /Back 8 x 10 in. no bleed 1600 x 2000 100-300 0.8 4:5 3200 4000
Women's Cap Sleeve T-Shirt Front /Back 8 x 10 in. no bleed 1600 x 2000 100-300 0.8 4:5 3200 4000
Women's Raglan Hoodie Back 8 x 10 in. no bleed 1600 x 2000 100-300 0.8 4:5 3200 4000
Women's Tracksuit Back 8 x 10 in. no bleed 1600 x 2000 100-300 0.8 4:5 3200 4000
Small Poster * Front 20 x 16 in.* no bleed 3200 x 4000 150-300 0.8 4:5 3200 4000
Mousepad Front vertical Full Bleed: 8 x 9.5 in. Trimmed to: 7.75 x 9.25 bleed 1600 x 1900 100-300 0.84 16:19 3200 3800
2.25" Button (Round) Front Full Bleed: 3 x 3 in Trimmed to: 2.25 x 2.25 in. bleed 600 x 600 150-300 1 1:1 3000 3000
Magnet (Round) Front Full Bleed: 3 x 3 in. Trimmed to: 2.25 x 2.25 in. bleed 600 x 600 150-300 1 1:1 3000 3000
Mini Button (Round) Front Full Bleed: 1.25 x 1.25 in. Trimmed to: 1 x 1 in. bleed 270 x 270 200-300 1 1:1 3000 3000
Ornament (Round) Front Full Bleed: 3.5 x 3.5 in Trimmed to: 2.875 x 2.875 in. bleed 700 x 700 200-300 1 1:1 3000 3000
Wall Clock (Round) Front Full Bleed: 9 x 9 in Trimmed to: 8.5 in. diameter bleed 1800 x 1800 150-300 1 1:1 3000 3000
Framed Tile Top Full Bleed: 5.25 x 5.25 in. Trimmed to: 4.25 x 4.25 in. bleed 1050 x 1050 200-300 1 1:1 3000 3000
Tile Box Top Full Bleed: 5.25 x 5.25 in. Trimmed to: 4.25 x 4.25 in. bleed 1050 x 1050 200-300 1 1:1 3000 3000
Tile Coaster Front Full Bleed: 5.25 x 5.25 Trimmed to: 4.25 x 4.25 in. bleed 1050 x 1050 200-300 1 1:1 3000 3000
Ash Grey T-Shirt Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Ash Grey T-Shirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Baseball Jersey Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Baseball Jersey Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Dark T-Shirt Pocket 4 x 4 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Dark T-Shirt Front 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Classic Thong Front 2.75 x 2.75 no bleed 550 x 550 200-300 1 1:1 3000 3000
Classic Thong Back 1 x 1 no bleed 200 x 200 200-300 1 1:1 3000 3000
Dog T-Shirt Front 8 x 8 in. no bleed 1600 x 1600 100-300 1 1:1 3000 3000
Fitted T-Shirt Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Fitted T-Shirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Golf Shirt Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Green T-Shirt Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Green T-Shirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Hooded Sweatshirt Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Hooded Sweatshirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Infant Bodysuit (Creeper) Front 7 x 7 in. no bleed 1400 x 1400 100-300 1 1:1 3000 3000
Infant/Toddler T-Shirt Front /Back 7 x 7 in. no bleed 1400 x 1400 100-300 1 1:1 3000 3000
Jr. Hoodie Pocket 4 x 4 in. no bleed 800 x 800 100-300 1 1:1 3000 3000
Jr. Jersey Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Jr. Raglan Pocket 4 x 4 in. no bleed 800 x 800 100-300 1 1:1 3000 3000
Jr. Ringer T-Shirt Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Jr. Ringer T-Shirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Jr. Spaghetti Tank Front 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Kids Baseball Jersey Pocket 4 x 4 in. no bleed 800 x 800 100-300 1 1:1 3000 3000
Kids Hoodie Pocket 4 x 4 in. no bleed 800 x 800 100-300 1 1:1 3000 3000
Kids Hoodie Front 7 x 7 in. no bleed 1400 x 1400 100-300 1 1:1 3000 3000
Kids Hoodie Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Kids Sweatshirt Pocket 4 x 4 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Kids Sweatshirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Kids T-Shirt Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Kids T-Shirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Long Sleeve T-Shirt Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Long Sleeve T-Shirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Long Sleeve Dark T-Shirt Front 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Maternity T-Shirt   Chest/Belly/Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Maternity Dark T-Shirt Chest/Belly 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Men's Sleeveless Tee Pocket 6 x 6 in. no bleed 1200 x 1200 200-300 1 1:1 3000 3000
Men's Sleeveless Tee Front /Back 10 x 10 in. no bleed 2000 x 2000 200-300 1 1:1 3000 3000
Messenger Bag Front 10 x 10 in. no bleed 2000 x 2000 200-300 1 1:1 3000 3000
Organic Cotton Tee Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Organic Cotton Tee Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Ringer T Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Ringer T Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Sweatshirt Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Sweatshirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Teddy Bear Front 3 x 3 in. no bleed 600 x 600 100-300 1 1:1 3000 3000
Throw Pillow Front 11 x 11 in. no bleed 2200 x 2200 100-300 1 1:1 3000 3000
Tote Bag Front /Back 10 x 10. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Value T-shirt Pocket 4 x 4 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Value T-shirt Front 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
White T-Shirt Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
White T-Shirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Women's Cap Sleeve T-Shirt Pocket 4 x 4 in. no bleed 800 x 800 100-300 1 1:1 3000 3000
Women's Dark T-Shirt Front 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Women's Light T-Shirt Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Women's Light T-Shirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Women's Long Sleeve T-Shirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Women's Long Sleeve Dark T-Shirt Front 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Women's Plus Size Scoop Neck T-Shirt Front /Back 12 x 12 in. no bleed 2400 x 2400 100-300 1 1:1 3000 3000
Women's Plus Size Dark Scoop Neck T-Shirt Front 12 x 12 in. no bleed 2400 x 2400 100-300 1 1:1 3000 3000
Women's Plus Size V- Neck T-Shirt Front /Back 12 x 12 in. no bleed 2400 x 2400 100-300 1 1:1 3000 3000
Women's Plus Size Dark V- Neck T-Shirt Front 12 x 12 in. no bleed 2400 x 2400 100-300 1 1:1 3000 3000
Women's Raglan Hoodie Pocket 4 x 4 in. no bleed 800 x 800 100-300 1 1:1 3000 3000
Women's Tank Top Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Women's Tank Top Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Women's Tracksuit Pocket 4 x 4 in. no bleed 800 x 800 100-300 1 1:1 3000 3000
Women's T-Shirt Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Women's T-Shirt Front 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Women's T-Shirt Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Yellow T-Shirt Pocket 6 x 6 in. no bleed 1200 x 1200 100-300 1 1:1 3000 3000
Yellow T-Shirt Front /Back 10 x 10 in. no bleed 2000 x 2000 100-300 1 1:1 3000 3000
Mousepad Front horizontal Full Bleed: 9.5 x 8 in. Trimmed to: 9.25 x 7.75 in. bleed 1900 x 1600 100-300 1.19 19:16 3800 3200
Golf Shirt Pocket 5 x 4 or 4 x 5 in. no bleed 1000 x 800 100-300 1.25 5:4 3000 2400
Small Poster * Front 16 x 20 in.* no bleed 4000 x 3200 150-300 1.25 5:4 4000 3200
Note Card Front Full Bleed 4.5 x 5.75 Trimmed 4.25 x 5.5 bleed 1150 x 900   1.28 23:18 3036 2376
Yearly Calendar (Calendar Print) Front Full Bleed: 11.5 x 9 in. Trimmed to: 11 x 8.5 in. bleed 2300 x 1800 150-300 1.28 23:18 3450 2700
Wall Calendar Pages Full Bleed: 11.5 x 9 in Trimmed to: 11 x 8.5 in. bleed 2300 x 1800 150-300 1.28 23:18 3450 2700
Wall Calendar Front Full Bleed: 11.5 x 9 in. Trimmed to: 11 x 8.5 in. bleed 2300 x 1800 150-300 1.28 23:18 3450 2700
Note Card Inside 5 x 3.75 no bleed 1000 x 750   1.33 4:3 3200 2400
Framed Panel Print Front 9 x 12 in. no bleed 2400 x 1800 150-300 1.33 4:3 3200 2400
Greeting Cards Front horizontal Full Bleed: 7.5 x 5.5 Trimmed to: 7 x 5 in. bleed 1500 x 1100 150-300 1.36 15:11 3000 2200
Bib Front 7 x 5 in. no bleed 1400 x 1000 100-300 1.4 7:5 3500 2500
Large Framed Print Front 14 x 10 no bleed 2800 x 2000 150-300 1.4 7:5 3500 2500
Rectangle Magnet Front horizontal Full Bleed: 3.5 x 2.5 in. Trimmed to: 3.125 x 2.125 in bleed 700 x 500 200-300 1.4 7:5 3500 2500
             


Greeting Cards Inside horizontal 6.5 x 4.5 in. no bleed 1300 x 900 150-300 1.44 13:9 3900 2700
Postcards Front horizontal Full Bleed: 6.5 x 4.5 in Trimmed to: 6 x 4 in. bleed 1300 x 900 150-300 1.44 13:9 3900 2700
Mini Poster Print Front horizontal Full Bleed: 18 x 12 in. Trimmed to: 17 x 11 in. bleed 3600 x 2400 150-300 1.5 3:2 3600 2400
Oversized Wall Calendar Front Full Bleed: 17.5 x 11.5
Trimmed to 17 x 11 in.*
bleed 3500 x 2300 150-300 1.52 35:23 7000 4600
Large Poster* Front 23 x 35 in.* no bleed 7000 x 4600 150-300 1.52 35:23 7000 4600
Sticker (Oval) Front horizontal Full Bleed: 5.5 x 3.5 in. Trimmed to: 5 x 3 in. bleed 1100 x 700 200-300 1.57 11:7 3300 2100
Sticker (Rectangular) Front horizontal Full Bleed: 5.5 x 3.5 in. Trimmed to: 5 x 3 in. bleed 1100 x 700 200-300 1.57 11:7 3300 2100
Black Cap (Oval) Front Full Bleed: 4.5 x 2.5 in. Trimmed to: 3.625 x 1.75 bleed 900 x 500 200-300 1.8 9:5 3600 2000
Jr. Hoodie Shoulders 4 x 2 in. no bleed 800 x 400 100-300 2 2:1 3000 1500
Jr. Raglan Shoulders 4 x 2 in. no bleed 800 x 400 100-300 2 2:1 3000 1500
Kids Baseball Jersey Shoulders 4 x 2 in. no bleed 800 x 400 100-300 2 2:1 3000 1500
Women's Cap Sleeve T-Shirt Shoulders 4 x 2 in. no bleed 800 x 400 100-300 2 2:1 3000 1500
Small Framed Print Front 14 x 6 no bleed 2800 x 1200 150-300 2.33 7:3 3500 1500
Ash Grey T-Shirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Baseball Jersey Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Cap Front 5 x 2 in. no bleed 1000 x 400 200-300 2.5 5:2 3600 2000
Fitted T-Shirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Golf Shirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Green T-Shirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Hooded Sweatshirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Jr. Baby Doll T-Shirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Jr. Ringer T-Shirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Kids Hoodie Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Kids Sweatshirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Kids T-Shirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Long Sleeve T-Shirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Men's Sleeveless Tee Shoulders 10 x 4 in. no bleed 2000 x 800 200-300 2.5 5:2 3000 1200
Organic Cotton Tee Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Ringer T Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Sweatshirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Trucker Hat Front 5 x 2 in. no bleed 1000 x 400 100-300 2.5 5:2 3000 1200
White T-Shirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Women's Light T-Shirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Women's Raglan Hoodie Shoulders 5 x 2 in. no bleed 1000 x 400 100-300 2.5 5:2 3000 1200
Women's Tank Top Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Women's Tracksuit Shoulders 5 x 2 in. no bleed 1000 x 400 100-300 2.5 5:2 3000 1200
Women's T-Shirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
Yellow T-Shirt Shoulders 10 x 4 in. no bleed 2000 x 800 100-300 2.5 5:2 3000 1200
             


Large Mug Front 8.31 x 3 in. no bleed 1663 x 600 200-300 2.77 1663:600 3326 1200
Mug Front 8.31 x 3 in. no bleed 1663 x 600 200-300 2.77 1663:600 3326 1200
Stein Front 8.31 x 3 in. no bleed 1663 x 600 200-300 2.77 1663:600 3326 1200
Sticker (Bumper) Front Full Bleed: 10.5 x 3.5 in. Trimmed to: 10 x 3 in. bleed 2100 x 700 200-300 3 3:1 3000 1000
Women's Plus Size Scoop Neck T-Shirt Shoulders 12 x 4 in. no bleed 2400 x 800 100-300 3 3:1 3000 1000
Women's Plus Size V- Neck T-Shirt Shoulders 12 x 4 in. no bleed 2400 x 800 100-300 3 3:1 3000 1000
License Plate Frame Top 6.25 x .70 in. no bleed 1250 x 140 200-300 8.93 125:14 3750 420
License Plate Frame Bottom 10.2 x 0.9 in. no bleed 2040 x 180 200-300 11.33 34:9 3400 900

I think that cropping and resizing alone sometimes doesn't provide the best presentation. I believe that many products really require a re-worked image. For example, text that is in a square pattern will look better on a button if it is reworked to better fit the round shape.

Although many people like relying on a 2000 x 2000 square image I'm leaning more and more toward an image that is 3300 x 2100. Then I create with an eye to fitting the oval shape of the oval sticker. With a transparent background this looks good on shirts and reduces the over stiff square orientation, works on the rectangle magnets, small poster, both the rectangle and oval stickers and looks much better on the mugs, mini poster, notecards and greeting cards than an image designed in a square. When I do this with the margin built in for the rectangle sticker and a white background there is no resizing needed on any of the products. And I do a separate image properly sized for the buttons and round magnets which usually looks much better than one designed for a square. Since it is properly sized in the first place it doesn't need to be sized on the products after upload. And it works well on the square bleed products (tile, framed tile, keepsake box).

*The large and small posters are trimmed to fit. So you can choose any aspect ratio you want, even is you choose no margin and make it a bleed product.

 


Image Size

         

Did this help?

Help       About      Site Map     Home

Custom Search
 
Tutor Tanith
Support Alley Cat Allies